Tuesday, March 04, 2008

Actim Players Ranking: 040308

Everton players in the Top 100.

Lescott: 8th (438) - Best defender (4/9); Second Best Defender(18/9), (2/10); Third Best Defender (25/9), (30/10), (6/11), (5/2), (12/2), (26/2), (4/3); Fourth Best Defender (9/10), (23/10), (18/12), (8/1), (15/1), (22/1), (29/1); Fifth Best Defender (13/11), (27/11), (04/11) Best position: 9th
Howard: 25th (353) - Second best goalie (26/2), (4/3); Third best goalie (4/9), (12/2); Fourth best goalie (15/1), (22/1), (29/1), (5/2); Fifth best goalie (28/8), (8/1); Best position: 27th
Arteta: 29th (347) - Fifth best midfielder (28/8), (30/10); Best position: 8th
Neville: 32nd (334) - Best position: 32nd
Yakubu: 35th (328) - Best position: 18th
Jagielka: 51st (297) - Best position: 51st
Timmy: 64th (281) - Best position: 64th
Cars: 72nd (262) - Best position: 72nd
Yobo: 75th (260) - Best position: 74th
AJ: 85th (251) - Fifth best striker (4/9); Best position: 22nd
Pienaar: 93rd (243) - Best position: 62nd

Those who have previously made it to the top 100.

Ossie: 86th (153) - Fifth best midfielder (14/8); Best position: 9th
Hibbo: 100th (89) - Fourth best defender (14/8); Best position: 19th
Anichebe: 84th (52) - Third best striker (14/8), Best position: 5th

No comments: