Tuesday, December 23, 2008

Actim Players Ranking: 231208

Everton players in the Top 100.

Arteta: 17th (238) - Fourth best midfielder (16/9), Fifth (2/12), (9/12), (15/12), (23/12) - Best position: 12th
Lescott: 23rd (233) - Best position: 23rd
Howard: 46th (201) - Best position: 41st
Ossie: 57th (192) - Best position: 56th
Neville: 58th (192) - Best position: 57th
Jag: 74th (176) - Best position: 74th
Fellaini: 83rd (169) - Best position: 83rd
Yobo: 84th (168) - Best position: 76th

Previous Top 100.
Yakubu: 86th (133) - Fifth best striker (23/9) - Best position: 9th
Baines: 82nd (25) - Best position: 82nd

No comments: