Wednesday, January 30, 2008

Actim Players Ranking: 290108

Everton players in the Top 100.

Lescott: 14th (350) - Best defender (4/9); Second Best Defender(18/9), (2/10); Third Best Defender (25/9), (30/10), (6/11); Fourth Best Defender (9/10), (23/10), (18/12), (8/1), (15/1), (22/1), (29/1); Fifth Best Defender (13/11), (27/11), (04/11) Best position: 9th
Arteta: 18th (321) - Fifth best midfielder (28/8), (30/10); Best position: 8th
Howard: 33rd (281) - Third best goalie (4/9); Fourth best goalie (15/1), (22/1), (29/1); Fifth best goalie (28/8), (8/1); Best position: 32nd
Neville: 36th (274) - Best position: 34th
Yakubu: 53rd (253) - Best position: 18th
Timmy: 72nd (220) - Best position: 71st
Pienaar: 75th (216) - Best position: 62nd
Yobo: 95th (200) - Best position: 74th
AJ: 97th (199) - Fifth best striker (4/9); Best position: 22nd
Cars: 99th (198) - Best position: 87th

Those who have previously made it to the top 100.

Ossie: 86th (153) - Fifth best midfielder (14/8); Best position: 9th
Hibbo: 100th (89) - Fourth best defender (14/8); Best position: 19th
Stubbsy: Nil - 80th (78) - Fifth best defender (21/8), (28/8); Best position: 18th
Anichebe: Nil - 84th (52) - Third best striker (14/8), Best position: 5th

No comments: