Tuesday, April 07, 2009

Actim Players Ranking: 070409

Everton players in the Top 100.

Lescott: 17th (401) - Third best defender (6/1), (13/1), Fourth (20/1), (24/3), (7/4), Fifth (3/2), (17/3) - Best position: 15th
Howard: 24th (378) - Fifth best goalkeeper (6/1), (13/1), (7/4) - Best position: 26th
Arteta: 28th (381) - Third best midfielder (10/2), (17/2), (24/2), (3/3), (10/3), Fourth (16/9), (13/1), (3/2), Fifth (2/12), (9/12), (15/12), (23/12), (20/1), (17/3) - Best position: 6th
Jag: 35th (348) - Best position: 38th
Fellaini: 36th (343) - Best position: 36th
Neville: 42nd (335) - Best position: 35th
Timmy: 43rd (332) - Best position: 38th
Ossie: 60th (316) - Best position: 50th
Baines: 76th (292) - Best position: 76th

Previous Top 100.

Yakubu: 86th (133) - Fifth best striker (23/9) - Best position: 9th
Yobo: 84th (168) - Best position: 76th

No comments: