Everton players in the Top 100.
Lescott: 21st (419) - Third best defender (6/1), (13/1), (14/4), (21/4), Fourth (20/1), (24/3), (7/4), Fifth (3/2), (17/3), (28/4) - Best position: 15th
Howard: 25th (409) - Fifth best goalkeeper (6/1), (13/1), (7/4) - Best position: 23rd
Fellaini: 37th (376) - Best position: 31st
Arteta: 44th (368) - Third best midfielder (10/2), (17/2), (24/2), (3/3), (10/3), Fourth (16/9), (13/1), (3/2), Fifth (2/12), (9/12), (15/12), (23/12), (20/1), (17/3) - Best position: 6th
Neville: 45th (364) - Best position: 35th
Timmy: 47th (362) - Best position: 38th
Jag: 56th (352) - Best position: 38th
Ossie: 60th (347) - Best position: 50th
Baines: 76th (320) - Best position: 69th
Previous Top 100.
Yakubu: 86th (133) - Fifth best striker (23/9) - Best position: 9th
Yobo: 84th (168) - Best position: 76th
No comments:
Post a Comment